News - Autumn 2010 |
Old News | |
Dee Autumn Head - Chester 30-Oct-10 | ||||||
| Fourteen Northwich crews enjoyed excellent weather whilst competing in the annual race over 4000m. This race is organised by Grosvenor Rowing Club in Chester. Six Northwich crews were victorious at this event!. | ||||||
George Musker Awards Oct 2010 - Presented by Clare Briegal - Club Captain | ||||||
Eddie Phillips Junior Award – for the best & most promising junior of the year, was awarded to Becky Jones. Eddie Phillips Award for the Best Veteran of the year was awarded to, Mel Benson. The Simon Crouchley Coaching Ward is our way of saying thank you to our coaching team, as well recognising Coaching Excellence, this year Graham Law won this award. I couldn’t make my mind up this year who should win the Dennis Mills coxing award. So in the end decided that two of our coxes should take the honours. Olivia Bennett and Craig Milne win this award. The Bill Cotton Award is presented each year to recognise the person or persons who have gone beyond the call of duty for Northwich Rowing Club. My sincere thanks go to Adam Webster winner of this year’s Award. Safety has become an increasing issue in sport and in our daily lives. Each of us who participate in the sport as rowers, coxes, coaches or volunteers have a responsibility to act in a safe manner and ensure the safety of all river users. This year’s Grange School Trophy for Endeavour goes to our Water Safety and Security Advisor Gawin Cowell. The Chairmans award was presnted By Andrew Simpson (Club Chairman) to Nick Parkes in recognition of the support he has provided over the last year to the club. helping out with the Cheshire show and the Mens Squad. On to our final and most prestigious award for Excellence and Elitism shown in the Sport of Rowing – the George Musker Award. Already voted the ‘Junior’s Junior’ at the recent club posh bash I know this will be a popular choice. The winner of the George Musker Award is Ed Grisedale. | ||||||
Agecroft Small Boats Head 16 Oct 2010 | ||||||
The WMasD 4+ Crew were Jonty Moore - Cox, Clare Briegal - Stroke, Carole Riddell - 3, Elaine Young - 2 and Carolyn MacRitchie - Bow. During the race this crew overtook both opposition boats a W.MasB.4+ and W.MasC.4+ from LVRC. | ||||||
Northwich Crew Spotted Rowing in Philadelphia! | ||||||
Dave the magicsurfbus photographer continues the story - "In December 2008 I took a few photos of some of your more dedicated members training on the River Weaver on a frosty day and contacted your website manager, who posted them on the club website for a while. They can be seen at the bottom of the magicsurfbus gallery page, and three of the images are permanently featured in Google Earth if you zoom in close enough to the Blue Bridge. It might interest you to learn that a graphic design company in Philadelphia USA has (with my permission) found and used one of the photos on a flyer to promote Rowing in their locality. They've re-branded the oar blades with their local club's badge, but it's still your members out there shivering and flying the flag for rowing on the other side of the Atlantic!" Click here to see the "Magicsurfbus" photo gallery | ||||||
Chester Long Distance Sculls 03 Oct 2010 | ||||||
| An annual head race over 5km from Eccleston Ferry to the groves for singles, doubles, quads and Octs. First raced in 1955 the event is in 2 divisions and attracts over 300 competing crews. The weather for Division 1 in the morning was atrocious but the River conditions were perfect for Rowing. Northwich Rowing Club had 2 wins in Division 1 | ||||||
| W.MasC/D.4x- composite crew with bow Heidi Hackett (Runcorn), 2 Carolyn MacRitchie, 3 Clare Briegal, Stroke Val Edwards (Runcorn)
| ||||||
J17 1x Ed Grisedale
| The weather for Division 2 in the afternoon was much more clement but unfortunately NRC failed to win any honors. | Runcorn Autumn Small Boats Head 25 Sept 2010 A number of Senior members recently traveled the short distance to Runcorn and took part in their annual Autumn Head Race on the River Weaver, the race took place on a 4500 meter stretch from White Gate to the Sutton Weaver.
| Winning Crews MasE.4+ Nev Hand, Simon Bannister, Dave Annells & Doug Pickup with cox James Morrison
| WIM3 1 x Mel Benson
| Race Photos by Mezzanotte - Chris Verrecchia
| |

